Plans & Pricing
Starter | Essentials | Pro | Max | |
---|---|---|---|---|
ex per month per location | $100 | $150 | $250 | $350 |
1st month FREE no obligation trial | ||||
Maximum Users - for the full Office / Desktop version | 1 | 2 | 5 | 15 |
Android / iPhone app - due April 2022 | ||||
Unlimited total data storage - quotes, images and documents - including automatic backups | ||||
Email and phone support -for setup, changeover from previous system and ongoing support. | ||||
Included SMS / month - extras at 10c per msg | 50 | 100 | 200 | |
Standard quoting tools - list pickers | ||||
Advanced quoting tools - Templates - By code -Your own editable line item lists | ||||
Digital imaging & editing | ||||
2nd screen / Breakout screen | ||||
Insurers via PDF, email | ||||
ARNIE | ||||
Stelvio EstImage - including Desktop Assistant Tool | ||||
ORM /PNet | ||||
AudaNet / AudaBridge | $50/month | |||
Office Whiteboard - share tasks, status and progress | ||||
Status Smart Board - automatic | ||||
Alerts | ||||
Tasks lists & manager -Upgrade due June 2022 | ||||
Scheduler with workload -set your capacity and know how much work is booked in | ||||
Loan Car Manager | Max 5 Cars | |||
Automatic history recording | ||||
Quoting only user - restricted access - you even specify which quotes they see | ||||
Parts management - parts status management - job search by part # - monitor parts to be returned - profit per part | ||||
"MAGIC" PDF Parts Importer - Imports part numbers, list & buy prices from your supplier's PDF | ||||
Parts Integration - Parts Check | ||||
Specify default supplier per make | ||||
Integrated Accounting - Invoicing & Orders - Pymt Receipt and Statements -XERO Integration | ||||
Workshop Screen - Departures - Schedules - Electronic Job sheets | ||||
Planning & Workshop Management - Pro tools - Planning Plus - WebTrim - OnTrak | ||||
Basic Reports - Average Cost of Repair - Turnover table per category | ||||
Advanced Reports - Reports - Graphs due June 2022 |